select | Image | Title Part | Order Number |
Manufacturer
|
Measuring method
|
Stroke
|
Output signal
|
Operating Voltage
|
---|---|---|---|---|---|---|---|---|
|
L 18-A-0420-S-05-S-03/C9-78 | L 18-A-0420-S-05-S-03/C9-78 | Precizika | Photoelectric | 420 mm | 11 µApp | 5 V | |
|
L18 A-0520-S-05-S-03/C9-78 | L18 A-0520-S-05-S-03/C9-78 | Precizika | Photoelectric | 520 mm | 11 µApp | 5 V | |
|
LS106C-ML240 | LS106C-ML240 | HEIDENHAIN | Photoelectric | 240 mm | 11 µApp | 5 V | |
|
LF183C-ML1140 | LF183C-ML1140 | HEIDENHAIN | Photoelectric | 1140 mm | 1Vpp | 5 V | |
|
LF103-ML240 | LF103-ML240 | HEIDENHAIN | Photoelectric | 240 mm | 11 µApp | 5 V | |
|
LC182-ML140 | LC182-ML140 | HEIDENHAIN | EnDat2.1 | ----- | ----- | ----- | |
|
MME-MTS-600 | MME-MTS-600 | FESTO | Magnetostrictive | 600 mm | Serial | 24 V | |
|
LIDA48 | LIDA48 (ID.NR. 346 243-04) | HEIDENHAIN | ----- | ----- | 1Vpp | 5 V | |
|
LS107-ML640 | LS107-ML640 | HEIDENHAIN | Photoelectric | 640 mm | 11 µApp | 5 V | |
|
LS476-ML270 | LS476-ML270 | HEIDENHAIN | Photoelectric | 270 mm | TTL | 5 V |
Copyright ©2019 IranSpareParts.